Limited Time SaleUS$130.58 cheaper than the new price!!
| Management number | 213239583 | Release Date | 2026/04/12 | List Price | US$87.05 | Model Number | 213239583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From the Manufacturer Commonly known in North America as the original Megazord in the first aired series of Mighty Morphin Power Rangers in 1993, the Daizyujin joins the ranks of the Super Robot Chogokin Series. The import of this figure is appropriately timed with the upcoming twentieth year anniversary of the Power Rangers legacy. Figure employs Super Robot Chogokin diecast and features an extensive array of accessories and effect parts. Figure set includes Dinosaur Sword Godhorn, Mammoth Shield, two sets of interchangeable hand parts, as well as effect parts for Super Legendary Lightning Cut finishing move, and energy beams from crown. Shoulder mounted cannons are articulated to allow for re-enactment of both forward firing and retracted modes.
| Size | 6 inches |
|---|---|
| Scale | Super Robot Chogokin |
| Style | Modern |
| Theme | Robot |
| Set Name | Super Robot Chogokin Mighty Morphin Power Rangers |
| Sub Brand | Power Rangers |
| character | Power Rangers |
| Brand Name | TAMASHII NATIONS |
| Model Name | Chogokin |
| Unit Count | 1.0 Count |
| Item Weight | 12 ounces |
| Animal Theme | Dinosaur |
| Manufacturer | Bluefin Distribution Toys |
| Model Number | 76274 |
| Power Source | battery powered |
| Material Type | Plastic |
| Is Autographed | No |
| Operation Mode | Manual |
| Outer Material | Plastic |
| Collection Name | Mighty Morphin Power Rangers |
| Item Dimensions | 3 x 3 x 6 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Number of Players | 1 |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Educational Objective | Color Recognition |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | 4543112762740 |
| Item Dimensions L x W x H | 3"L x 3"W x 6"H |
| Manufacturer Maximum Age MONTHS | 180.0 |
| Manufacturer Minimum Age MONTHS | 180.0 |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form