Limited Time SaleUS$50.41 cheaper than the new price!!
| Management number | 208886658 | Release Date | 2026/03/29 | List Price | US$33.60 | Model Number | 208886658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Saltwater
| UPC | 883799991137 |
|---|---|
| Brand | Sperry |
| Color | Tan/Dk Brown |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Block Heel, low-heel |
| Toe Style | Round Toe |
| Model Name | Saltwater Core |
| Style Name | Saltwater |
| Unit Count | 1 Count |
| Item Weight | 1.28 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Sperry |
| Style Number | STS91175 |
| Sole Material | Rubber |
| Boot Form Type | Rain Boot |
| Item Type Name | Ankle Boot |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Fabric |
| Shaft Circumference | 6.75 Inches |
| Embellishment Feature | Zipper |
| Water Resistance Level | Water Resistant |
| Global Trade Identification Number | 00883799991137 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form